
Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto | 4.8s | 449.2 | £70,745 | ||
2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto | 5.5s | 344.6 | £62,245 | ||
2.0 B6P Cross Country Ultimate 5dr AWD Auto | 6.4s | 296.4 | £64,955 | ||
2.0 T6 [350] RC PHEV Plus Bright 5dr AWD Auto | 5.5s | 344.6 | £62,220 | ||
2.0 B5P Cross Country Ultimate 5dr AWD Auto | 7.4s | 246.7 | £61,870 | ||
2.0 B5P Cross Country Plus 5dr AWD Auto | 7.4s | 246.7 | £55,475 | ||
2.0 T6 [350] RC PHEV Ultimate Dark 5dr AWD Auto | 5.5s | 344.6 | £68,470 | ||
2.0 B4P Core 5dr Auto | 7.9s | 194.4 | £44,100 |
You might like
Trending this week
- Electric
Top Gear's top 20 electric cars