
Specs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
160kW Vision 71.4kWh 5dr Auto AWD 11kW Pan/Bi-tone | 6.9s | 71.4 kWh | 214.6 | 258 miles | £52,330 |
150kW Motion 71.4kWh 5dr Auto [11kW] Pan/Bi-tone | 7.5s | 71.4 kWh | 201.2 | 310 miles | £46,130 |
160kW Motion 71.4kWh 5dr Auto AWD 11kW Pan/Bi-tone | 6.9s | 71.4 kWh | 214.6 | 284 miles | £48,730 |
150kW Vision 71.4kWh 5dr Auto [11kW] Pan/Bi-tone | 7.5s | 71.4 kWh | 201.2 | 275 miles | £49,730 |
160kW Vision 71.4kWh 5dr Auto AWD [11kW] [Pan Rf] | 6.9s | 71.4 kWh | 214.6 | 258 miles | £51,895 |
160kW Vision 71.4kWh 5dr Auto AWD [11kW] | 6.9s | 71.4 kWh | 214.6 | 260 miles | £51,480 |
150kW Vision 71.4kWh 5dr Auto [11kW] [Pan Roof] | 7.5s | 71.4 kWh | 201.2 | 275 miles | £49,295 |
150kW Vision 71.4kWh 5dr Auto [11kW] | 7.5s | 71.4 kWh | 201.2 | 278 miles | £48,880 |
160kW Motion 71.4kWh 5dr Auto AWD [11kW] | 6.9s | 71.4 kWh | 214.6 | 286 miles | £47,880 |
150kW Motion 71.4kWh 5dr Auto [11kW] | 7.5s | 71.4 kWh | 201.2 | 313 miles | £45,280 |
150kW Pure 71.4kWh 5dr Auto [11kW] | 7.5s | 71.4 kWh | 201.2 | 318 miles | £42,930 |
You might like
Trending this week
- Electric
Top Gear's top 20 electric cars