
Specs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
515kW GTS 105kWh 4dr Auto | 3.3s | 105 kWh | 690.6 | £118,200 | |
515kW GTS 105kWh 4dr Auto [5 Seat] | 3.3s | 105 kWh | 690.6 | £118,570 | |
761kW Turbo GT 105kWh 4dr Auto [Weissach Pack] | 2.2s | 105 kWh | 1020.5 | £189,200 | |
761kW Turbo GT 105kWh 4dr Auto | 2.3s | 105 kWh | 1020.5 | £189,200 | |
649kW Turbo 105kWh 4dr Auto [5 Seat] | 2.7s | 105 kWh | 870.3 | £135,570 | |
649kW Turbo 105kWh 4dr Auto | 2.7s | 105 kWh | 870.3 | £135,200 | |
700kW Turbo S 105kWh 4dr Auto [5 Seat] | 2.4s | 105 kWh | 938.7 | £162,570 | |
700kW Turbo S 105kWh 4dr Auto | 2.4s | 105 kWh | 938.7 | £162,200 | |
440kW 4S 105kWh 4dr Auto | 3.7s | 105 kWh | 590 | £96,200 | |
440kW 4S 105kWh 4dr Auto [5 Seat] | 3.7s | 105 kWh | 590 | £96,570 | |
320kW 105kWh 4dr RWD Auto [5 Seat] | 4.8s | 105 kWh | 429.1 | £88,570 | |
320kW 105kWh 4dr RWD Auto | 4.8s | 105 kWh | 429.1 | £88,200 |
Variants We Have Tested
Trending this week
- Electric
Top Gear's top 20 electric cars