
Specs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
1.6 Hybrid N-Sport 5dr Auto | 10.1s | 1.2 kWh | 140.8 | £31,980 | |
1.6 Hybrid Tekna+ 5dr Auto | 10.1s | 1.2 kWh | 140.8 | £32,030 | |
1.6 Hybrid Tekna 5dr Auto | 10.1s | 1.2 kWh | 140.8 | £30,630 | |
1.6 Hybrid N-Connecta 5dr Auto | 10.1s | 1.2 kWh | 140.8 | £29,130 | |
1.0 DiG-T N-Sport 5dr DCT | 11.8s | 112.6 | £29,850 | ||
1.0 DiG-T N-Sport 5dr | 10.7s | 112.6 | £28,350 | ||
1.0 DiG-T Tekna+ 5dr DCT | 11.8s | 112.6 | £29,850 | ||
1.0 DiG-T Tekna+ 5dr | 10.7s | 112.6 | £28,350 | ||
1.0 DiG-T Tekna 5dr DCT | 11.8s | 112.6 | £28,450 | ||
1.0 DiG-T Tekna 5dr | 10.7s | 112.6 | £26,950 | ||
1.0 DiG-T N-Connecta 5dr DCT | 11.8s | 112.6 | £26,950 | ||
1.0 DiG-T N-Connecta 5dr | 10.7s | 112.6 | £25,450 | ||
1.0 DiG-T Acenta Premium 5dr DCT | 11.8s | 112.6 | £24,950 | ||
1.0 DiG-T Acenta Premium 5dr | 10.7s | 112.6 | £23,450 |
You might like
Trending this week
- Electric
Top Gear's top 20 electric cars