
Specs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
150kW E Exclusive [Level 3] 66kWh 5dr Auto | 8.6s | 66.5 kWh | 201.2 | 275.9 miles | £43,240 |
230kW SE Sport [Level 3] ALL4 66kWh 5dr Auto | 5.6s | 66.5 kWh | 308.4 | 254.8 miles | £47,940 |
230kW SE Sport [Level 2] ALL4 66kWh 5dr Auto | 5.6s | 66.5 kWh | 308.4 | 255.4 miles | £45,140 |
230kW SE Sport ALL4 66kWh 5dr Auto | 5.6s | 66.5 kWh | 308.4 | 258.5 miles | £42,640 |
150kW E Sport [Level 3] 66kWh 5dr Auto | 8.6s | 66.5 kWh | 201.2 | 270.3 miles | £44,440 |
150kW E Sport [Level 2] 66kWh 5dr Auto | 8.6s | 66.5 kWh | 201.2 | 272.2 miles | £41,640 |
150kW E Sport [Level 1] 66kWh 5dr Auto | 8.6s | 66.5 kWh | 201.2 | 275.3 miles | £39,140 |
150kW E Sport 66kWh 5dr Auto | 8.6s | 66.5 kWh | 201.2 | 276.5 miles | £36,640 |
230kW SE Exclusive [Level 3] ALL4 66kWh 5dr Auto | 5.6s | 66.5 kWh | 308.4 | 259.1 miles | £46,740 |
230kW SE Exclusive [Level 2] ALL4 66kWh 5dr Auto | 5.6s | 66.5 kWh | 308.4 | 260.4 miles | £43,940 |
230kW SE Exclusive ALL4 66kWh 5dr Auto | 5.6s | 66.5 kWh | 308.4 | 262.8 miles | £41,440 |
150kW E Exclusive [Level 2] 66kWh 5dr Auto | 8.6s | 66.5 kWh | 201.2 | 277.8 miles | £40,440 |
150kW E Exclusive [Level 1] 66kWh 5dr Auto | 8.6s | 66.5 kWh | 201.2 | 280.9 miles | £37,940 |
150kW E Exclusive 66kWh 5dr Auto | 8.6s | 66.5 kWh | 201.2 | 281.5 miles | £35,440 |
230kW SE Classic [Level 2] ALL4 66kWh 5dr Auto | 5.6s | 66.5 kWh | 308.4 | 264.1 miles | £41,440 |
230kW SE Classic ALL4 66kWh 5dr Auto | 5.6s | 66.5 kWh | 308.4 | 266.6 miles | £38,940 |
150kW E Classic [Level 2] 66kWh 5dr Auto | 8.6s | 66.5 kWh | 201.2 | 282.1 miles | £37,940 |
150kW E Classic [Level 1] 66kWh 5dr Auto | 8.6s | 66.5 kWh | 201.2 | 285.2 miles | £35,440 |
150kW E Classic 66kWh 5dr Auto | 8.6s | 66.5 kWh | 201.2 | 286.5 miles | £32,940 |
You might like
Trending this week
- Electric
Top Gear's top 20 electric cars