
Specs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
190kW John Cooper Works [Level 3] 54kWh 3dr Auto | 5.9s | 54.2 kWh | 254.8 | 227.4 miles | £38,640 |
190kW John Cooper Works [Level 2] 54kWh 3dr Auto | 5.9s | 54.2 kWh | 254.8 | 228 miles | £36,140 |
190kW John Cooper Works 54kWh 3dr Auto | 5.9s | 54.2 kWh | 254.8 | 230.5 miles | £34,840 |
160kW SE Sport [Level 3] 54kWh 3dr Auto | 6.7s | 54.2 kWh | 214.6 | 239.2 miles | £37,840 |
160kW SE Sport [Level 2] 54kWh 3dr Auto | 6.7s | 54.2 kWh | 214.6 | 239.8 miles | £35,340 |
160kW SE Sport 54kWh 3dr Auto | 6.7s | 54.2 kWh | 214.6 | 242.3 miles | £33,340 |
135kW E Sport [Level 3] 41kWh 3dr Auto | 7.3s | 40.7 kWh | 181 | 179.6 miles | £36,840 |
135kW E Sport [Level 2] 41kWh 3dr Auto | 7.3s | 40.7 kWh | 181 | 180.2 miles | £34,340 |
135kW E Sport [Level 1] 41kWh 3dr Auto | 7.3s | 40.7 kWh | 181 | 182.1 miles | £32,340 |
135kW E Sport 41kWh 3dr Auto | 7.3s | 40.7 kWh | 181 | 182.1 miles | £30,340 |
160kW SE Exclusive [Level 3] 54kWh 3dr Auto | 6.7s | 54.2 kWh | 214.6 | 239.8 miles | £36,540 |
160kW SE Exclusive [Level 2] 54kWh 3dr Auto | 6.7s | 54.2 kWh | 214.6 | 240.5 miles | £34,040 |
160kW SE Exclusive 54kWh 3dr Auto | 6.7s | 54.2 kWh | 214.6 | 243 miles | £32,040 |
135kW E Exclusive [Level 2] 41kWh 3dr Auto | 7.3s | 40.7 kWh | 181 | 180.8 miles | £33,040 |
135kW E Exclusive [Level 1] 41kWh 3dr Auto | 7.3s | 40.7 kWh | 181 | 182.1 miles | £31,040 |
135kW E Exclusive 41kWh 3dr Auto | 7.3s | 40.7 kWh | 181 | 182.7 miles | £29,040 |
160kW SE Classic [Level 2] 54kWh 3dr Auto | 6.7s | 54.2 kWh | 214.6 | 244.8 miles | £31,840 |
160kW SE Classic 54kWh 3dr Auto | 6.7s | 54.2 kWh | 214.6 | 247.3 miles | £29,840 |
135kW E Classic [Level 2] 41kWh 3dr Auto | 7.3s | 40.7 kWh | 181 | 183.9 miles | £30,840 |
135kW E Classic [Level 1] 41kWh 3dr Auto | 7.3s | 40.7 kWh | 181 | 185.2 miles | £28,840 |
135kW E Classic 41kWh 3dr Auto | 7.3s | 40.7 kWh | 181 | 185.8 miles | £26,840 |
Variants We Have Tested
