
Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
S450e L AMG Line Prem + Executive 4dr 9G-Tronic | 5.9s | 435.8 | £120,230 | ||
S450e L AMG Line Premium Plus 4dr 9G-Tronic | 5.9s | 435.8 | £115,665 | ||
S450e L AMG Line Premium 4dr 9G-Tronic | 5.9s | 435.8 | £110,700 | ||
S580e 4Matic L AMG Line Prem + Execu 4dr 9G-Tronic | 4.9s | 502.9 | £127,935 | ||
S580e 4Matic L AMG Line Premium Plus 4dr 9G-Tronic | 4.9s | 502.9 | £123,370 | ||
S580e 4Matic L AMG Line Premium 4dr 9G-Tronic | 4.9s | 502.9 | £118,405 | ||
S500L 449 4Matic AMG Line Prem Plus 4dr 9G-Tronic | 4.7s | 442.5 | £114,650 | ||
S500L 449 4Matic AMG Line Prem+ Exec 4dr 9G-Tronic | 4.7s | 442.5 | £119,210 | ||
S500L 449 4Matic AMG Line Premium 4dr 9G-Tronic | 4.7s | 442.5 | £107,855 | ||
Maybach First Class S680 4Matic 4dr 9G-Tronic | 4.5s | 603.5 | £217,750 | ||
Maybach First Class S580 4Matic 4dr 9G-Tronic | 4.8s | 496.2 | £187,970 | ||
Maybach S580 4Matic 4dr 9G-Tronic | 4.8s | 496.2 | £173,455 |
You might like
Trending this week
- Electric
Top Gear's top 20 electric cars