
Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
CLE 53 4Matic+ AMG Night Edn Prem + 2dr 9G-Tronic | 4.4s | 442.5 | £81,130 | ||
CLE 53 4Matic+ AMG Premium 2dr 9G-Tronic | 4.4s | 442.5 | £75,380 | ||
CLE 450 4Matic AMG Line Premium Plus 2dr 9G-Tronic | 4.7s | 375.5 | £73,180 | ||
CLE 450 4Matic AMG Line Premium 2dr 9G-Tronic | 4.7s | 375.5 | £69,180 | ||
CLE 300 4Matic AMG Line Premium Plus 2dr 9G-Tronic | 6.6s | 254.8 | £63,055 | ||
CLE 300 4Matic AMG Line Premium 2dr 9G-Tronic | 6.6s | 254.8 | £59,055 | ||
CLE 200 AMG Line Premium Plus 2dr 9G-Tronic | 7.9s | 201.2 | £58,055 | ||
CLE 200 AMG Line Premium 2dr 9G-Tronic | 7.9s | 201.2 | £54,055 | ||
CLE 200 AMG Line 2dr 9G-Tronic | 7.9s | 201.2 | £52,305 |
Variants We Have Tested

Trending this week
- Electric
Top Gear's top 20 electric cars