
Specs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
675kW 900 Sport Carbon 102kWh 4dr Auto [4 Seat] | 2.8s | 102 kWh | 905.2 | 270 miles | £146,740 |
675kW 900 Sport Carbon 102kWh 4dr Auto | 2.8s | 102 kWh | 905.2 | 270 miles | £141,240 |
675kW 900 Sport 102kWh 4dr Auto [4 Seat] | 2.8s | 102 kWh | 905.2 | 270 miles | £136,740 |
675kW 900 Sport 102kWh 4dr Auto | 2.8s | 102 kWh | 905.2 | 270 miles | £131,240 |
450kW 600 Sport SE 102kWh 4dr Auto [4 Seat] | 4.2s | 102 kWh | 603.5 | 379 miles | £111,740 |
450kW 600 Sport SE 102kWh 4dr Auto | 4.2s | 102 kWh | 603.5 | 379 miles | £106,240 |
450kW 600 GT SE 102kWh 4dr Auto | 4.2s | 102 kWh | 603.5 | 379 miles | £96,240 |
450kW 600 GT 102kWh 4dr Auto | 4.2s | 102 kWh | 603.5 | 379 miles | £91,240 |
450kW 600 102kWh 4dr Auto | 4.2s | 102 kWh | 603.5 | 379 miles | £86,240 |
675kW R 102kWh 4dr Auto [4 Seat] | 2.78s | 102 kWh | 905.2 | 270 miles | £137,700 |
675kW R 102kWh 4dr Auto | 2.78s | 102 kWh | 905.2 | 270 miles | £131,200 |
450kW S 102kWh 4dr Auto [4 Seat] | 4.15s | 102 kWh | 603.5 | 311 miles | £109,700 |
450kW S 102kWh 4dr Auto | 4.15s | 102 kWh | 603.5 | 311 miles | £103,200 |
450kW 102kWh 4dr Auto | 4.15s | 102 kWh | 603.5 | 360 miles | £90,750 |
Variants We Have Tested
