
Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
2.0 TSI 300 VZ3 5dr DSG | 5.7s | 296.4 | £46,880 | ||
2.0 TSI 300 VZ2 5dr DSG | 5.7s | 296.4 | £43,485 | ||
2.0 TSI 300 VZ1 5dr DSG | 5.7s | 296.4 | £40,980 | ||
1.5 eHybrid 272 VZ3 5dr DSG | 7.1s | 268.2 | £47,805 | ||
1.5 eHybrid 272 VZ2 5dr DSG | 7.1s | 268.2 | £44,475 | ||
1.5 eHybrid 272 VZ1 5dr DSG | 7.1s | 268.2 | £42,020 | ||
1.5 eHybrid 204 V3 5dr DSG | 7.7s | 201.2 | £43,120 | ||
1.5 eHybrid 204 V2 5dr DSG | 7.7s | 201.2 | £41,185 | ||
1.5 eHybrid 204 V1 5dr DSG | 7.7s | 201.2 | £38,885 | ||
1.5 eTSI 150 V3 5dr DSG | 8.7s | 147.5 | £37,685 | ||
1.5 eTSI 150 V2 5dr DSG | 8.7s | 147.5 | £35,710 | ||
1.5 eTSI 150 V1 5dr DSG | 8.7s | 147.5 | £33,365 | ||
1.5 TSI 150 V3 5dr | 8.9s | 147.5 | £35,475 | ||
1.5 TSI 150 V2 5dr | 8.9s | 147.5 | £33,790 | ||
1.5 TSI 150 V1 5dr | 8.9s | 147.5 | £31,445 |
You might like
Trending this week
- Electric
Top Gear's top 20 electric cars