
Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
sDrive M40i 2dr [Handschalter Pack] | 4.6s | 335.3 | £62,355 | ||
sDrive 20i M Sport 2dr Auto [Tech/Pro Pack] | 6.6s | 139.0g/km | 194.4 | 46.3 | £49,035 |
sDrive 20i M Sport 2dr Auto [Pro Pack] | 6.6s | 139.0g/km | 194.4 | 46.3 | £47,145 |
sDrive M40i 2dr Auto [Shadowline Plus/Tech Pack] | 4.5s | 168.0g/km | 335.3 | 38.7 | £59,445 |
sDrive M40i 2dr Auto [Shadowline Plus] | 4.5s | 168.0g/km | 335.3 | 38.7 | £57,555 |
sDrive M40i 2dr Auto [Tech Pack] | 4.5s | 168.0g/km | 335.3 | 38.7 | £58,920 |
sDrive 20i M Sport 2dr Auto [Tech Pack] | 6.6s | 139.0g/km | 194.4 | 46.3 | £46,985 |
sDrive M40i 2dr Auto | 4.5s | 168.0g/km | 335.3 | 38.7 | £57,030 |
sDrive 20i M Sport 2dr Auto | 6.6s | 139.0g/km | 194.4 | 46.3 | £45,095 |
Variants We Have Tested
