
Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
SQ5 TFSI Quattro Edition 1 5dr S Tronic | 4.5s | 362.1 | £73,280 | ||
2.0 TFSI Quattro Edition 1 5dr S Tronic [S+V] | 7.2s | 201.2 | £58,240 | ||
2.0 TFSI Quattro Edition 1 5dr S Tronic | 7.2s | 201.2 | £56,045 | ||
2.0 TFSI Quattro S Line 5dr S Tronic [S+V] | 7.2s | 201.2 | £54,040 | ||
2.0 TFSI Quattro S Line 5dr S Tronic | 7.2s | 201.2 | £51,845 | ||
2.0 TFSI Quattro Sport 5dr S Tronic [Sound+Vision] | 7.2s | 201.2 | £51,440 | ||
2.0 TFSI Quattro Sport 5dr S Tronic | 7.2s | 201.2 | £49,245 |
You might like
Trending this week
- Electric
Top Gear's top 20 electric cars